We have over 15 years of experience.
info@smileltd.in
Ashok Nagar, Chennai-600083.
Monday to Saturday
info@smileltd.in
Ashok Nagar, Chennai-600083.
Monday to Saturday
info@smileltd.in
Ashok Nagar, Chennai-600083.
Monday to Saturday
Operational Information | As on 31.03.17 |
As on 31.03.16 |
As on 31.03.15 |
As on 31.03.14 |
As on 31.03.13 | As on 31.03.12 |
No. of State | 3 | 2 | 2 | 2 | 2 | 2 |
No. of Districts | 27 | 23 | 23 | 24 | 22 | 21 |
No. of Branches | 96 | 88 | 101 | 158 | 151 | 150 |
No. of Centers | 12,977 | 11,329 | 14,911 | 17,030 | 15,567 | 14,466 |
No. of Groups | 85,944 | 75,747 | 97,027 | 108,402 | 114,985 | 108,686 |
No. of Members | 283,548 | 212,879 | 303,354 | 456,921 | 422,807 | 399,457 |
No. of Active Clients | 269,372 | 170,376 | 224,489 | 328,088 | 360,217 | 347,477 |
Active Clients to Total Members% | 95.00% | 80.03% | 74.00% | 71.80% | 85.20% | 86.99% |
Total Loan Disbursed – Cumulative (Rs in Crore) | 3,490.43 | 2,926.35 | 2,633.52 | 2,412.67 | 1,892.69 | 1,406.30 |
Total Loan Disbursed – in the FY (Rs in Crore) | 564.09 | 292.83 | 220.85 | 519.98 | 486.39 | 403.02 |
No. of Loans disbursed during the FY | 306,267 | 167,956 | 178,119 | 366,522 | 370,400 | 378,856 |
Portfolio Outstanding (On book)(Rs in Crore) | 307.81 | 138.12 | 133.74 | 219.47 | 232.12 | 143.89 |
Portfolio Outstanding (Managed)(Rs in Crore) | 38.38 | 32.06 | - | 38.71 | 69.52 | 74.03 |
Total Portfolio | 348.19 | 170.18 | 133.74 | 258.18 | 301.64 | 217.92 |
No. of Clients per FDO | 1,061 | 713 | 664 | 603 | 706 | 618 |
Average Loan outstanding per FDO (Rs.in Crore ) | 1.36 | 0.71 | 0.40 | 0.47 | 0.59 | 0.39 |
Average Loan outstanding per client (Rs) | 12,852 | 9,988.48 | 5,957.36 | 7,869.00 | 8,372.70 | 6,271.37 |
No. of FDO's | 254 | 239 | 338 | 544 | 510 | 562 |
No. of Administrative Staff | 248 | 263 | 428 | 428 | 440 | 549 |
Repayment Rate | 99.89% | 99.88% | 99.94% | 99.99% | 99.98% | 99.72% |
NPA % | 0.02% | 0.03% | 0.04% | 0.02% | 0.01% | 0.06% |
March 21, 2018
March 21, 2018
March 21, 2018
Benenatis mauris Vestibulum ante ipsum primis in industry, logistics, finance, business orci ultrices venenatis mauris. It is a long established fact that a reader will be distracted.
Read MoreHead of Innovation
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Benenatis mauris. Vestibulum ante ipsum primis in industry, logistics, finance, business orci ultrices venenatis mauris.
Marketing
92%
Marketing
82%